3000kg Industrial Flake Ice Machine
OMT 3000kg Industrial Flake Ice Machine
OMT 3000kg Industrial Flake Ice Machine Parameter:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudzi: Hermetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simba:14HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerant | R404a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condenser | Air cooled type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simba rekushanda | Condenser simba | 0.68KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reducer | 0.37KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pombi yemvura | 0.12KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total power | 10.84KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kubatanidza magetsi | 380V, 50Hz, 3phase |
Machine Features:
Kazhinji, Inoburitsa chando cheflake nemvura yakachena yenguva dzose, mvura yegungwa nezvikamu zvakasiyana.
Inofamba zvakanaka pasi pemamiriro ekunze ekupisa neBitzer compressor, yenguva dzose Copeland scroll compressor, iyo ice inogadzirwa inova shoma.
Muchina wakanyarara uye unoshanda zvakanyanya neinomira mhando ice jenareta chigubhu
-Zvikamu zvese zvinoenderana neEU zviyero uye yepasirese kirasi yekutanga, unogona nyore kuwana kutsiva munharaunda.
- split type air-cooled condenser inowanikwa, zvakare inosarudzika nemvura-yakatonhorera condenser.
- munyu dosing pombi inowanikwa
- Ice blade uye tangi yemvura inogadzirwa nesimbi isina tsvina.
- Chimiro chemuchina chinogadzirwa nemhando yepamusoro simbi isina tsvina
-Yakakwira condenser uye hunyanzvi hwe fan inoedzwa pasi pemamiriro akanyanya.
- OMT 3T / zuva flake ice chirimwa chine 1200kg ice yekuchengetedza bhini.
bhini hombe rekuchengetera aizi, kana kufamba mukamuri yeaizi isarudzo.
OMT 3Ton Flake Ice Machine Mifananidzo:
Front View
Side View