Huru Kugona 10Ton Slurry Ice Machine
OMT 10Ton Slurry Ice Machine
Iyo slurry ice inowanzogadzirwa nemvura yegungwa kana mutsazve amusanganiswa wemvura yakachena nemunyu, muchimiro chechimiro chemvura ine aizi, yakapfava uye inovhara zvachose zvinhu/zvokudya zvegungwa nezvimwewo. ice ice. Zvakare, kune iyi mvura yemhando yeaizi, inogona kupombwa padanho kubva pa20% kusvika 50% uye chengetedzo mutangi, nyore kugovera uye kubata.
Machine Parameter:
OMT Slurry Ice Machine Series | |||||||
Model | SL20 | SL 30 | SL 50 | SL 100 | SL 150 | SL 200 | |
Kubuda Kwezuva Nezuva(T/24HR) | 2 | 3 | 5 | 10 | 15 | 20 | |
Zviri mukati meIce Crystal ndeye 40% | |||||||
Ambient Temp | +25℃ | ||||||
Mvura Temp | +18℃ | ||||||
Cooling Way | mvura kutonhora | mvura kutonhora | mvura kutonhora | mvura kutonhora | mvura kutonhora | mvura kutonhora | |
Compressor Brand Zita | Copeland | Copeland | Bitzer | Bitzer | Bitzer | Bitzer | |
Compressor Power | 3HP | 4HP | 6HP | 14HP | 23HP | 34HP | |
Pakati | Mvura yeGungwa kana Mvura yemunyu | ||||||
Kutonhodza Kukwanisa (KW) | 5.8 | 14.5 | 22 | 28.5 | 42 | 55 | |
Running Power (KW) | 4 | 7 | 12 | 14 | 20 | 25 | |
Kutenderera Pombi Yemvura Simba | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Isa Simba (KW) | 10 | 10 | 18 | 20 | 25 | 30 | |
Simba | 380V/50Hz/3P kana 220V/60Hz/3P or380V/60Hz/3P | ||||||
Dimension(MM) | Urefu | 800 | 1150 | 1350 | 1500 | 1650 | 1900 |
Upamhi | 650 | 1000 | 1200 | 1400 | 1500 | 1600 | |
Urefu | 1250 | 1100 | 1100 | 1450 | 1550 | 1600 | |
Kurema | 280 | 520 | 680 | 780 | 950 | 1450 | |
Technical data inogona kuchinja pasina chiziviso. |
Compressor Inowanikwa: Copeland/Refcomp/Bitzer, condenser: Mhepo yakatonhodzwa kana Mvura yakatonhodzwa kuitira sarudzo.
Machine Features:
Compact dhizaini, nzvimbo-inoponesa, inenge isingade kuiswa
Iyo mvura / ice yekubata nzvimbo inogadzirwa nesimbi isina simbi 316 iyo inosangana nezvose zvekugadzirisa chikafu.
Multi-inoshanda: inogona kugadzirwa yemhando yengarava uye pasi-yakavakirwa maapplication.
Inoshandiswa ine yakaderera brine concentrations (3.2% salinity min).
Slurry ice inogona kuputira zvigadzirwa zvakaomeswa zvachose nekudaro kuve nechokwadi chekukurumidza uye
kushanda zvakanaka kwekutonhodza nekuisa simba shoma.
Machine Mifananidzo:
Front View
Side View