OMT 10ton Tube Ice Machine
OMT 10ton Tube Ice Machine
OMT 10ton indasitiri chubhu ice muchina yakakura inokwana 10,000kg/24hrs muchina, Iwo muhombe wekugadzira ice muchina waida zvinodiwa nemabhizimusi makuru ekutengesa, yakanakira chirimwa chechando, chirimwa chemakemikari, chirimwa chekugadzira chikafu nezvimwe.
Inoita cylinder type transparent ice ine gomba pakati, iyi mhando yeaizi yekudyiwa nevanhu, ice thick and hollow part size inogona kugadziriswa zvichienderana nezvinodiwa nevatengi.
Pasi pePLC chirongwa chekudzora hurongwa kuti ushande otomatiki, muchina une hukuru hwepamusoro, hushoma-simba kushandisa uye kushoma kugadzirisa.
Pamuchina uyu, mvura yese nechando inosangana nzvimbo yemuchina wechubhu ice muchina unogadzirwa kubva kuStainless Steel 304 Giredhi.
Inopa corrosion resistance kumachubhu uye inoita kuti kuchenesa kwemachubhu ice muchina kuve nyore.
OMT 10Ton Tube Ice Machine Yekuedza Vhidhiyo
10T Tube Ice Machine Parameter:
Item | Parameters | ||
Daily Capacity | 10,000kg / zuva | ||
Magetsi | 380V, 50Hz, 3Phase/220V, 60Hz, 3Phase | ||
Tube Ice Saizi yesarudzo | 18mm, 22mm, 28mm, 34mm | ||
Ice nguva yechando | 15-25 maminitsi | ||
Kudzora System | PLC micro-kombuta kutonga nekubata sikirini | ||
Material of frame | Carbon steel | ||
Compressor Brand | Germany Bitzer/Taiwan Hanbell/Italy Refomp | ||
Gasi/Refrigerant Type | R22/R404 yesarudzo | ||
Machine Simba | Compressor (HP) | 50 | 43.58KW |
Ice Cutter Moter(KW) | 1.1 | ||
Pombi Inotenderedza Mvura (KW) | 1.5 | ||
Pombi Yemvura Inotonhorera(KW) | 2.2 | ||
Inotonhorera Tower Motor(KW) | 1.5 | ||
Saizi yemuchina (mm) | 2600*1700*3000mm | ||
Machine Unit Weight(kg) | 5500 | ||
Coolig Tower Weight(T) | 50 | ||
Warranty | 12months |
Machine Features:
Tube Ice Kureba: Kureba kunogadziriswa kubva pa27mm kusvika 50mm.
Kureruka kugadzira uye kuderera kwekugadzirisa.
Kushandiswa kwepamusoro-soro.
Shongedza neGermany PLC control system, hapana chinodiwa vashandi vane hunyanzvi.
OMT 10ton Industrial Tube Ice Machine Mifananidzo:
Front View
Side View
10T Tube Ice Machine Zvikamu uye Zvikamu:
Chinhu/Tsanangudzo | Brand | |
Compressor | Bitzer/RefcompHanbell | Jerimani/Itari/Taiwan |
Pressure controller | Danfoss | Dhenimaki |
Oiri separator | D&F/Emersion | China/USA |
Dryer Sefa | D&F/Emersion | China/USA |
Mvura inotonhorera condenser | Aoxin/Xuemei | China |
Accumulator | D&F | China |
Solenoid valve | Castle/Danfoss | Italy/Denmark |
Kuwedzera valve | Castle/Danfoss | Italy/Denmark |
Evaporator | OMT | China |
AC Contactor | LG/LS/Delixi | Korea / China |
Thermal relay | LG/LS | Korea |
Time relay | LS/Omron/ Schneider | Korea/Japan/French |
PLC | Mitsubishi | Japani |
Pombi Yemvura | Rocoi/Liyun | China |
Main application:
Kushandisa zuva nezuva, kunwa, kuchengetedza miriwo, pelagic fishery-kuchengeta, kugadzira makemikari, mapurojekiti ekuvaka nedzimwe nzvimbo dzinoda kushandisa ice.